您好,歡迎來到上海中球泵業(yè)有限公司!
ZWP不銹鋼自吸排污泵參數(shù)
型號(hào) | 流量Q m3/h | 揚(yáng)程 m | 電機(jī)功率 KW | 轉(zhuǎn)速 r/min |
25ZWP8-15 | 8 | 15 | 1.5 | 2900 |
32ZWP10-20 | 10 | 20 | 2.2 | 2900 |
32ZWP20-12 | 20 | 12 | 2.2 | 2900 |
40ZWP20-12 | 20 | 12 | 2.2 | 2900 |
40ZWP10-20 | 10 | 20 | 2.2 | 2900 |
40ZWP15-30 | 15 | 30 | 3 | 2900 |
50ZWP10-20 | 10 | 20 | 2.2 | 2900 |
50ZWP20-12 | 20 | 12 | 2.2 | 2900 |
50ZWP15-30 | 15 | 30 | 3 | 2900 |
65ZWP30-18 | 30 | 18 | 4 | 1450 |
65ZWP20-30 | 20 | 30 | 5.5 | 2900 |
65ZWP15-30 | 15 | 30 | 3 | 2900 |
65ZWP20-14 | 20 | 14 | 2.2 | 2900 |
65ZWP25-40 | 25 | 40 | 7.5 | 2900 |
65ZWP30-50 | 30 | 50 | 11 | 2900 |
80ZWP40-16 | 40 | 16 | 4 | 1450 |
80ZWP40-50 | 40 | 50 | 18.5 | 2900 |
80ZWP65-25 | 65 | 25 | 7.5 | 2900 |
80ZWP80-35 | 80 | 35 | 15 | 2900 |
80ZWP50-60 | 50 | 60 | 22 | 2900 |
100ZWP100-15 | 100 | 15 | 7.5 | 1450 |
100ZWP80-20 | 80 | 20 | 7.5 | 1450 |
100ZWP100-20 | 100 | 20 | 11 | 1450 |
100ZWP100-30 | 100 | 30 | 22 | 2900 |
100ZWP80-60 | 80 | 60 | 37 | 2900 |
100ZWP80-80 | 80 | 80 | 45 | 2900 |
125ZWP120-20 | 120 | 20 | 15 | 1450 |
125ZWP200-15 | 200 | 15 | 15 | 1450 |
150ZWP200-15 | 200 | 15 | 15 | 1450 |
150ZWP250-25 | 250 | 25 | 45 | 2900 |
200ZWP280-14 | 280 | 14 | 22 | 1450 |
200ZWP300-18 | 300 | 18 | 37 | 1450 |
200ZWP280-28 | 280 | 28 | 55 | 1450 |
250ZWP420-20 | 420 | 20 | 55 | 1450 |
300ZWP800-14 | 800 | 14 | 55 | 1450 |
下一篇:ZW自吸排污泵參數(shù)