您好,歡迎來到上海中球泵業(yè)有限公司!
KWQ潛水排污泵參數(shù);KWQ潛水泵技術(shù)參數(shù)
型號 | 口徑 | 流量 | 揚(yáng)程 | 功率 | 轉(zhuǎn)速 | 效率 |
KWQ25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
KWQ32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
KWQ40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
KWQ40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
KWQ50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
KWQ50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
KWQ50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
KWQ50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
KWQ50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
KWQ50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
KWQ50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
KWQ65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
KWQ65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
KWQ65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
KWQ65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
KWQ65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
KWQ65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
KWQ80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
KWQ80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
KWQ80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
KWQ80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
KWQ100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
KWQ100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
KWQ100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
KWQ100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
KWQ100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
KWQ100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
KWQ100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
KWQ125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
KWQ125-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
KWQ150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
KWQ150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
KWQ150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
KWQ15-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
KWQ150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
KWQ150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
KWQ150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
KWQ200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
KWQ200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
KWQ200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
KWQ200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
KWQ200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
KWQ200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
KWQ200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
KWQ200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
KWQ200-400-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 |
KWQ250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
KWQ250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
KWQ250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
KWQ250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
KWQ250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
KWQ250-800-12-45 | 250 | 800 | 12 | 45 | 980 | 76 |
KWQ300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
KWQ300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
KWQ300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
KWQ300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
KWQ300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
KWQ300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
KWQ350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
KWQ350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
KWQ350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
KWQ350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
KWQ350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
KWQ350-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
KWQ400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
KWQ400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
KWQ400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
KWQ400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
KWQ400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
同類產(chǎn)品:
自吸式排污泵
自動(dòng)攪勻排污泵
潛水排污泵
立式排污泵
液下排污泵
管道排污泵
防爆潛水泵
潛水污水泵
小型潛水泵
充油式潛水電泵
直聯(lián)式污水自吸泵
切割式潛水排污泵
不銹鋼潛水泵
帶切割裝置排污泵
上一篇:KW型臥式離心泵參數(shù)
下一篇:水泵軸承的維護(hù)